
| Home | Data | Volunteer | Maps | Contact Us | Links |
|
PRW depends on volunteer water quality monitors to collect river samples twice per month. Your dedication as a volunteer will help ensure that policy decisions regarding the Presumpscot River are informed by accurate, up-to-date scientific knowledge about the river. Collecting water samples is not the only way to volunteer for PRW. Assistance in the lab, with publications and office tasks can help us perform our mission of providing sound data about the Presumpscot. See the table below for a more complete idea of the volunteer needs for PRW. We welcome new volunteers, please contact PRW via e-mail or mail if you would like to lend a hand. |
![]() Bill's dedication in the lab produces high quality results. |
| Position | Volunteers Needed | Time Commitment | Responsibilities |
| Volunteer Coordinator (usually Americorps position) | 1 person | 6hrs/month | Maintain volunteer schedules; inform volunteers of changes in sampling dates and procedures; ensure necessary water sampling and laboratory participation |
| Laboratory Coordinator | 2 people | 8hrs/person/month | Provide delegation of tasks to laboratory volunteers; assist training coordinator with volunteer training sessions; report monitoring program progress to Board of Directors ; maintain inventory of laboratory equipment; maintain logbooks |
| Laboratory Volunteer lab prep | 1 person | 6hrs/month | Prepare sterile water for E. coli Colilert test; maintain clean laboratory; demonstrate knowledge of proper methods as outlined in the QAPP |
| Laboratory Volunteer E. coli samples | 2-4 people | 6hrs/person/month | Analyze water samples for E. coli; maintain clean work area and lab space; demonstrate knowledge of proper methods as outlined in the QAPP |
| Laboratory Volunteer colony counter | 2-4 people | 4hrs/person/month | Count E. coli colonies on Sundays following Saturday sampling events; maintain clean work area and lab space; demonstrate knowledge of proper methods as outlined in the QAPP |
| Laboratory Volunteer DO samples | 2-4 people | 6hrs/person/month | Analyze water samples for DO; maintain clean work area and lab space; demonstrate knowledge of proper methods as outlined in the QAPP |
| Sample Custodian | 1 person | 6hrs/month | Check field sheets and water samples for proper labeling and condition; demonstrate knowledge of proper methods as outlined in the QAPP. |
| Water collection samplers | 9-15 people | 4hrs/person/month | Record field observations, measure temp and collect and transport water samples for E. coli and DO to the lab. |
| Data entry | 1 person | 4hrs/month | Transfer data from field sheets and logbooks to Excel spreadsheets |
| Data proofing | 1 person | 4hrs/month | Proof entered data against field sheets and logbooks and make necessary corrections. |
Special thanks to WOWPAGES
of Portland, Maine, for hosting this site
All photos courtesy of Rich
Obrey
For issues regarding website, please contact webmaster Cayce
Dalton