Presumpscot River Watch in Maine, USA
Home Data Volunteer Maps Contact Us Links

King Middle School Expeditionary Learning Project

Below are tables of the data on Minnow Brook (tributary to the Presumpscot River) collected in 2004 by King Middle School (KMS) during their annual Expeditionary Learning Project. Great work, students! See also the data graphs.

DO (mg/L) MB1 MB2 PR1
5/11/2004   9.8 9.5
5/13/2004 9.8 9.9 9.2
5/17/2004 9.6 8 9.2
5/18/2004 10 9.8 8.8
5/19/2004 10 9.6 8
5/20/2004 8.2 10 7

Avg. E. coli (col/100 mL) MB1 MB2 PR1
5/11/2004 10.2 4.1 41.3
5/13/2004 33.2 27.2 33.8
5/17/2004 59.1 55.2 177.7
5/18/2004 63.9 74.6 123.9
5/19/2004 50.0 49.0 39.6
5/20/2004 30.3 27.0 41.8

pH MB1 MB2 PR1
5/11/2004   6.5 7
5/13/2004 6.5 6.5 6.5
5/17/2004 6.9 6.5 7
5/18/2004 6.7 6.25 6.5
5/19/2004 6.5 6.25 6.5
5/20/2004 6.5 6.5 6.9
 

Temp (deg. C) MB1 MB2 PR1
5/11/2004   15 17
5/13/2004 15 14 18
5/17/2004 14 15 17.5
5/18/2004 13 14 16
5/19/2004 13.5 15 19
5/20/2004 15 14 17

 

 

 

 

Special thanks to WOWPAGES of Portland, Maine, for hosting this site
All photos courtesy of Rich Obrey
For issues regarding website, please contact webmaster Cayce Dalton